Course Schedules

Please slide down to view more classes

COURSE NUMBER REFERENCE NUMBER COURSE TITTLE DAYS START TIME END TIME FEES NUMBER OF WEEKS      
9900001.AO 0QB7 ABE MATH (0.0-1.9) M/W 7:00PM 9:30 PM   01-NG      
9900001.BO 10G0 ABE MATH (2.0-3.9) M/W 7:00PM 9:30 PM   01-NG      
9900001.A0 03L0 ABE MATH (0.0-1.9) T/R 7:00PM 9:30 PM   01-NG      
9900001.BO 10G1 ABE MATH (2.0-3.9) T/R 7:00PM 9:30 PM   01.NG      
9900001.CO 10G3 ABE MATH (4.0-5.9) MW 7:00PM 9:30 PM   01-NG      
9900001.DO 10G2 ABE MATH (6.0-8.9) M/W 7:00PM 9:30 PM   01-NG      
9900001.CO 10G5 ABE MATH (4.0-5.9) T/R 7:00PM 9:30 PM   01-NG      
9900001.DO 10G4 ABE MATH (6.0-8.9) T/R 7:00PM 9:30 PM   01.NG      
9900002.A0 1NQ7 ABE READ (0.0-1.9) M/W 8:00 PM 9:30 PM   01-NG      
9900002.BO 1NQ6 ABE READ (2.0-3.9) M/W 800PM 9:30 PM   01.NG      
9900060.A0 2KC1 WK.ST.SKILLS T/R 7:00 PM 8:00 PM   01-NG      
9900060.A0 0BK3 WK.ST.SKILLS T/R 7:00 PM 8:00 PM   01-NG      
9900002.CO 1NQ5 ABE READ (4.0-5.9) T/R 8:00 PM 9:30 PM   01-NG      
9900002.DO 1NQ4 ABE READ (6.0-8.9) T/R 8:00 PM 9:30 PM   01-NG      
9900002.A0 2KC2 ABE READ (0.0-1.9) T/R 8:00 PM 9:30 PM   01-NG      
9900002.BO 10H0 ABE READ (2.0-3.9) T/R 8:00 PM 9:30 PM   01-NG      
9900060.A0 2KB9 WK.ST.SKILLS M/W 7:00 PM 8:00 PM   01-NG      
9900060.A0 0BK1 WK.ST.SKILLS M/W 7:00 PM 8:00 PM   01-NG      
9900002.CO 10H2 ABE READ (4.0-5.9) M/W 8:00 PM 9:30 PM   01-NG      
9900002.DO 10H1 ABE READ (6.0-8.9) M/W 8:00 PM 9:30 PM   01-NG      
GED CLASSES                    
9900026.A0 2WP6 WRITING/LANG. T/R 7:00 PM 9:30 PM   NG      
9900026.A0 2C66 GED Math (9.0-12.0) M/W 7:00 PM 9:30 PM   NG      
9900026.A0 0TW0 WRITING/LANG. M/W 7:00 PM 9:30 PM   NG      
9900026.A0 0TV9 GED Math (9.0-12.0) T/R 7:00 PM 9:30 PM   NG      
PRE-GED CLASSES                    
9900122.B0 0TH3 PR-GED SSt. (6-8.9) M-R 7:30 PM 8:00 PM   NG      
9900123.C0 0TH2 PR-GED Scn. (6-8.9) M-R 8:00 PM 8:30 PM   NG      
9900124.D0 0TH1 PR-GED Rea (6-8.9) M-R 8:30 PM 9:00 PM   NG      
9.90E+06 0TU8 PR-GED Mth (6-8.9) M-R 9:00 PM 9:30 PM   NG      
9900121.A0 0TU9 PR-GED Lng. (6-8.9) M-R 7:00 PM 7:30 PM   NG      
                     
                     
ESOL CLASSES                    
9900300.A0 0Z69 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.B0 0Z68 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.A0 24I5 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.C0 0W07 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.A0 0Z50 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.B0 0Z49 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.A0 0Z60 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.B0 0Z59 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.A0 0Z66 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900300.B0 0Z65 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.A0 1RD0 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900300.C0 0W06 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900300.A0 0ED2 ESOL 0 (0.1.9) M-R 7:00 PM 9:30 PM   01-NG      
9900300.A0 0CG5 ESOL 1 (2.0-2.9) M-R 7:00 PM 9:30 PM   01-NG      
9900040.A0 1IO6 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900300.C0 0W13 ESOL 0 (0.1.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.A0 1IO5 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900300.C0 0W12 ESOL 0 (0.1.9) T/R 7:00 PM 9:30 PM   01-NG      
9900040.B0 4BJ8 ESOL 1 (2.0-2.9) T/R 7:00 PM 9:30 PM   01-NG      
9900040.B0 3N16 ESOL 1 (2.0-2.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.B0 4BJ7 ESOL 1 (2.0-2.9) M/W 7:00 PM 9:30 PM   01-NG      
9900040.B0 4BJ5 ESOL 1 (2.0-2.9) T/R 7:00 PM 9:30 PM   01-NG      
9900040.C0 3376 ESOL 2 (3.0-4.5) T/R 7:00 PM 9:30 PM   01-NG      
9900040.C0 4BJ4 ESOL 2 (3.0-4.5) T/R 7:00 PM 9:30 PM   01-NG      
9900040.C0 4BJ3 ESOL 2 (3.0-4.5) M/W 7:00 PM 9:30 PM   01-NG      
9900040.C0 4BJ2 ESOL 2 (3.0-4.5) M/W 7:00 PM 9:30 PM   01-NG      
9900040.DO 0BK5 ESOL 3 (4.6-5.9) M/W 8:00 PM 9:30 PM   01 -NG      
9900080.BC 2KE3 Wk. ST. SKILLS M/W 7:00 PM 8:00 PM   01-NG      
9900080.BC 0BK6 WK. ST. SKILLS T/R 7:00 PM 8:00 PM   01-NG      
9900040.D0 0BK4 ESOL 3 (4.6-5.9) T/R 8:00 PM 9:30 PM   01-NG      
9900080.BC 1MN6 WK .ST. SKILLS M/W 7:00 PM 8:00 PM   01-NG      
9900040.DO 1MN7 ESOL 3 (4.6-5.9) M/W 8:00 PM 9:30 PM   01-NG      
9900080.BC 1QQ1 WK. ST. SKILLS T/R 7:00 PM 8:00 PM   01-NG      
9900040.DO 1QQ0 ESOL 3 (4.6-5.9) T/R 8:00 PM 9:30 PM   01-NG      
9900040.EO 1CO4 ESOL 4 (6.0-7.5) T/R 8:00 PM 9:30 PM   01-NG      
9900060.AO 1CO5 WK.RDMESS ABE T/R 7:00 PM 8:00 PM   01-NG      
9900040.EO 1C06 ESOL 4 (6.0-7.5) M/W 8:00 PM 9:30 PM   01-NG      
9900060.AO 1C07 WK.RDNESS ABE M/W 7:00 PM 8:00 PM   01-NG      
9900090.A0 1MO8 CITIZENSHIP M/W 7:00 PM 9:30 PM   01-NG      
                     
                                                       HIGH SCHOOL COMPLETION              
1200310.01 18A8 ALGEBRA 1 1.O 6:15-9:30 PM T/R GOULD, MICHAEL 2H-02-NG 272
1200330.01 1TP5 ALGEBRA 2 1.O 6:15-9:30 PM T/R CHILES, LUIS 2H-02-NG 104
2100310.01 4BC8 AMERICAN HISTO 1.O 6:15-9:30 PM T/R NOLAN, ROBERT   2H-02-NG 267  
1205400.01 29B9 APPLIED MATH 1 1.O 6:15-9:30 PM M/W GOULD, MICHAEL   2H-02-NG 268  
1205400.01 0AM5 APPLIED MATH 1 1.O 6:15-9:30 PM M/W DIEUFAITE, PAUL.   2H-02-NG 267  
1205410.03 29B7 APPLIED MATH 2 1.O 6:15-9:30 PM M/W GOULD, MICHAEL   2H-02-NG 268  
104310.01 1JI6 ART 2D/PN 0.5 6:15-9:30 PM T OKPALA, COLUM   2H-02-NG 119 $10 MATERI
BORRO, JOSE
104310.01 1JI5 ART 2D/PN 0.5 6:15-9:30 PM R OKPALA, COLUM   2H-02-NG 119 $10 MATERI
BORRO, JOSE
2000310.01 4A87 BIOLOGY 1 6:15-9:30 PM M/W OKEKE, JOHN   2H-02-NG 257  
2000310.01 0AB9 BIOLOGY 1 2:50-5:05 PM M/W WERTHER, WEMDI   2H-02-NG 332  
8200330.11 ILH8 COMP. & BUS. SK 0.5 6:15-9:30 PM T FOSTER, KENNET/   11-NP 109-B  
CARPENTER, FRE.
8200330.11 1LH5 COMP. & BUS. SK 0.5 6:15-9:30 PM R FOSTER, KENNET/   11-NP 109-B  
CARPENTER, FRE.
8200320.11 0FN7 KEY. & BUS. SK 0.5 6:15-9:30 PM R FOSTER, KENNET/   11-NP 109-B  
CARPENTER, FRE.
200310.01 ILH6 COMP. APP. 0.5 6:15-9:30 PM R FOSTER, KENNET/   2H-02-NG 109-B  
CARPENTER, FRE.
104320.01 10v8 DRAW/ PAINT 1.O 6:15-9:30 PM T/R OKPALA, COLUM   2H-02-NG 119 $10 MATERI
BORRO, JOSE
2001310.01 2C73 EARTH SPACE 1.O 6:15-9:30 PM M/W HICKS, PAVEEN   2H-02-NG 272  
2001310.01 0A26 EARTH SPACE 1.O 2:50-6:05 PM M/W WERTHER, WENDY   2H-02-NG 332  
2003340.01 0HS4 CHEMISTRY 1.O 2:50-6:05 PM M/W WERTHER, WENDY   2H-02-NG 332  
2102310.01 4BD3 ECONOMICS 0.5 6:15-9:30 PM T TAVARIS, ROBER   2H-02-NG 259-A  
1001310.01 18B4 ENGLISH 1 1.O 6:15-9:30 PM T/R SMITH, NADINE   2H-02-NG 230-B  
1001340.01 18B2 ENGLISH 2 1.O 6:15-9:30 PM T/R SMITH, NADINE   2H-02-NG 230-B  
1001370.01 18B1 ENGLISH 3 1.O 6:15-9:30 PM M/W SMITH, NADINE   2H-02-NG 230-B  
1001400.01 18B0 ENGLISH 4 1.O 6:15-9:30 PM M/W SMITH, NADINE   2H-02-NG 230-B  
1001310.01 0HS0 ENGLISH 1 1.O 3:00-6:15 PM M/W BRAITHWAITE, M.   2H-02-NG 230-B  
1001340.01 0HR9 ENGLISH 2 1.O 3:00-6:15 PM M/W BRAITHWAITE, M.   2H-02-NG 230-B  
1001370.01 0HR8 ENGLISH 3 1.O 3:00-6:15 PM M/W BRAITHWAITE, M.   2H-02-NG 230-B  
1001400.01 0HR7 ENGLISH 4 1.O 3:00-6:15 PM M/W BRAITHWAITE, M.   2H-02-NG 230-B  
2001340.03 2A01 ENVIRON. SCIEN 1.O 6:15-9:30 PM M/W SCARBORO, JAME   2H-02-NG 261-B  
2001340.03 0HS2 ENVIRON. SCIEN 1.O 2:50-6:05 PM M/W WERTHER, WENDY   2H-02-NG 332  
1700380.01 0C93 FCAT PREP.ENG. 0.5 3:00-6:00PM W BENEDI, ALEJANDRO   2H-02-NG 104  
2106340.02 0QJ3 POLITICAL SCIEN 0.5 615-6:00 PM R TAVARIS, ROBERT   2H-02-NG 259-A  
2106310.01 Z974 GOVERNMENT 0.5 3:00-6:00 PM T/R TAVARIS, ROBERT   2H-02-NG 259-A  
2106310.01 4BD7 GOVERNMENT 0.5 6:15-9:30 PM R TAVARIS, ROBERT   2H-02-NG 259-A  
1206310.01 02F5 GEOMETRY 1 2:50-6:05 PM T/R PERSAUD, ROOP.   2H-02-NG 261-B  
200300.01 1LI1 INTRO. TO COMP. 0.5 6:15-9:30 PM T FOSTER, KENNET/   2H-02-NG 109-B  
CARPENTER, FRE.
1006310.11 1.20E+05 JOURNALISM II 1.O 6:15-9:30 PM M/W SMITH, NADINE   2H-02-NG 230-B  
1006310.11 0HS1 JOURNALISM II 1.O 3:00-6:15 PM M/W BRAITHWAITE, M.   2H-02-NG 230-B  
2003310.01 18A9 PHYSICAL SCIEN 1.O 6:15-9:30 PM M/W SCARBORO, JAMES   2H-02-NG 261-B  
2003310.01 0HS3 PHYSICAL SCIEN 1.O 2:50-6:05 PM M/W WERTHER, WENDY 2H-02-NG 332
1505440.01 0DG1 COMP. FITNESS 0.5 6:15-9:30PM T ELLISON, M.   2H-02-NG 125  
1008300.01 11Z3  READING 1 1 6:15-9:30 PM M/W SHYCKO, RONALD   2H-02-NG 266  
1008310.01 11Z4  READING 2 1 6:15-9:30 PM M/W SHYCKO, RONALD   2H-02-NG 266  
1008320.01   SAT. LANG 0.5 3:00-6:00PM M CAMPBELL, DIANE   2H-02-NG 232 CLOSED
1208300.04   SAT. MATH 0.5 3:00-6:00PM W RAMIREZ, JOS   2H-02-NG 268 CLOSED
708340.01 4A30 SPANISH 1 1 6:15-9:30 PM M/W FROHLICH, RITA   2H-02-NG 258  
708340.01 0ES1 SPANISH 1 1 6:15-9:30 PM T/R CARBAJALES   2H-02-NG 258  
708350.01 4A29 SPANISH 2 1 6:15-9:30 PM M/W CARBAJALES   2H-02-NG 259-A  
708350.01 0AI3 SPANISH 2 1 6:15-9:30 PM M/W KREVA, WALDECY   2H-02-NG 250-A  

9900060.A0

0W37 WK. RDY. SKILLS 0 6:15-9:30 PM M/W GOULD, MICHAEL   3A-02-NG 268  
2109310.01 4BC7 WORLD HISTORY 1.O 6:15-9:30 PM T/R SMITH, BARBARA   2H-02-NG 266  
COURSE NUMBER REF. NUMBER COURSE NAME CR. TIME DAYS INSTRUCTOR FEES CATEGORY ROOM COMMENTS
0020101.01 0Z73 SPANISH 1 0 6:30 - 9:30 PM M/W FROHLICH $80.00 98    
0020101.02 ZZA8 SPANISH II 0 6:30 - 9:30 PM M/W CARBAJALES $80.00 98    
0030103.01 ZYK7 COMPUTER APPL. 0 6:30 - 9:30 PM THURSDAY FOSTER, KEN. $55.00 98    
0030104.01 ZYK5 INTRO. TO COMPUTER 0 6:15 - 9:30 PM TUESDAY FOSTER, KEN. $55.00 98    
0060101.01 ZZB1 PIANO 0 6:00 - 10:00 PM TUESDAY SMITH, IRIT $100.00 98    
0010204.01 ZYT4 DRIVER EDUCATION 0 6:00 - 9:00 PM MONDAY WILSON, JAMES $80.00 98    
0010204.01 ZYT3 DRIVER EDUCATION 0 6:00 - 9:00 PM TUESDAY WILSON, JAMES $80.00 98    

PLEASE NOTE THAT ALL CLASS SCHEDULES ARE SUBJECT TO CHANGE.

Home ] Student Handbook ] [ Course Schedules ] Course Fees ] Registration Information ] Refunds/Policy ]